Hydraulic Oil Cylinder HSG Engineering
Basic Info
Model NO.: HSG
Usage: Engineering
Power: Hydraulic
Pressure Direction: Single-acting Cylinder
Special Cylinder Type: Number of Cylinders
Color: Yellow or Other
Origin: China
Material: Steel
Structure: Plunger Cylinder
Standard: Standard
Double-Acting Cylinder Type: Common Cylinder
Combination Cylinder Type: Pressurized Cylinder
Specification: ISO
Product Description
Install form: Single ear type
Pressure: 0-25MPA
Speed: 0-0.05(m/s)
Speed ratio: 0.8
Usage of Hydraulic Cylinder:
HSG type engineering hydraulic cylinder is double acting single rod piston hydraulic cylinder, mainly used in the hydraulic system for various engineering machinery, lifting machinery, transport machinery, ship machinery, metallurgical and mining machinery and engineering vehicles.
| cylinder diameter(mm) | piston rod diameter(mm) | working pressure(MPa) | max stroke(mm) | |||||
| 40 | 20 | 22 | 25 | 20.11 | 15.08 | 14.02 | 12.55 | 500 |
| 50 | 25 | 28 | 32 | 31.42 | 23.56 | 21.56 | 18.55 | 600 |
| 63 | 32 | 35 | 45 | 49.88 | 37.01 | 34.48 | 24.43 | 800 |
| 80 | 40 | 45 | 55 | 80.42 | 60.32 | 54.98 | 42.41 | 2000 |
| 90 | 45 | 50 | 63 | 101.79 | 76.34 | 70.37 | 51.91 | 2000 |
| 100 | 50 | 55 | 70 | 125.66 | 94.25 | 87.65 | 64.08 | 4000 |
| 110 | 55 | 63 | 80 | 152.06 | 114.04 | 102.18 | 71.63 | 4000 |
| 125 | 63 | 70 | 90 | 196.35 | 146.47 | 134.77 | 94.56 | 4000 |
| 140 | 70 | 80 | 100 | 246.30 | 184.73 | 165.88 | 120.64 | 4000 |
| 150 | 75 | 85 | 105 | 282.74 | 212.06 | 191.95 | 144.20 | 4000 |
| 160 | 80 | 90 | 110 | 321.70 | 241.27 | 219.91 | 169.65 | 4000 |
| 180 | 90 | 100 | 125 | 407.15 | 305.36 | 218.49 | 210.80 | 4000 |
| 200 | 100 | 110 | 140 | 502.65 | 376.99 | 350.60 | 256.35 | 4000 |
| 220 | 110 | 125 | 160 | 608.21 | 456.16 | 411.86 | 286.51 | 4000 |
| 250 | 125 | 140 | 180 | 785.40 | 589.05 | 539.10 | 378.25 | 4000 |
LEFANG is a professional supplier, specialized in manufacturing and supplying hydraulic cylinders.
With a strict quality management system, advanced technical procedures, professional engineers and excellent after-sale services, we keep exporting the products to Europe, America, Australia, the Middle East, Asia and Africa, and win much praise and fame from the customers.
Most of our products are jointly designed and developed with our foreign customers, so they are completely interchangeable with the famous brand.
With competitive price, good quality, best service and prompt delivery, we sincerely welcome the opportunity to establish firmly co-operative relationships with customers in the near future.
